Loan Rate Price of Yamaha Mio Fino – CBU Thailand and Specs

Yamaha Mio FinoLoan Rate Price of Yamaha Mio Fino – CBU Thailand and Specs

The Specification of Yamaha Mio Fino – CBU Thailand:
MACHINE
Engine Type : 4 steps, 2-Valves SOHC air conditioning;AIS (Air Induction System) EURO 2 Ready
Bore x Stroke : 50.0 x 57.9 mm
Cylinder Volume : 113.7 CC
Compression Comparisons : 8.8: 1
Clutch : Dry, Centrifugal Automatic
Cylinder arrangement : Single
Carburetors : NCV24 (Keihin)
Ignition System : DC-CDI
Lubricants : Wet Sump
Engine Oil Capacity : 0.9 Liter
Transmission : V-Belt Automatic
Ratio Teeth : –
Caster / Trail : –
Front Brake System : –
Rear Brake System : –

Chasis
Empty Weight : –
Frame Type : –
Tank Capacity : 4.1 Liter
Distance Axis Wheels : 1.240 mm
Distance to Land : 125 mm
High Places Sitting : 745 mm

SUSPENSION / TIRES
Suspension Front : –
Rear Suspension : –
Front Tire Size : 70/90-14MC 34P
Rear Tire Size : 80/90-14MC 40P

PERFORMANCE
Dimension (L x W x H) : 705 x 1.830 x 1.050 mm
Starter System : –
Maximum Power : –
Maximum torque : –

GUARANTEE
Engine Warranty 1 Year

The cash price of Yamaha Mio Fino is about 38,000,000 rupiah.
The load rate prediction of Yamaha Mio Fino is here:
DP 11 Bulan 17 Bulan 23 Bulan 29 Bulan 35 Bulan
8.500.000 2.171.000 1.528.000 1.224.000 1.049.000 946.000
9.000.000 2.116.000 1.490.000 1.194.000 1.024.000 924.000
10.000.000 2.008.000 1.415.000 1.135.000 973.000 878.000
11.000.000 1.899.000 1.340.000 1.075.000 922.000 833.000
12.000.000 1.791.000 1.265.000 1.016.000 871.000 788.000
13.000.000 1.682.000 1.190.000 956.000 821.000 743.000
14.000.000 1.574.000 1.115.000 897.000 770.000 698.000
*Note: The above price is just a prediction only, see your dealer for real priceHarga Honda Yamaha Mio Fino, Honda Yamaha

See also: Loan Rate Honda Air Blade, Loan Rate Honda Phantom, Loan Rate Honda New CBR 150R

Loan Rate Price of New Honda CBR 150R – CBU Thailand and Specs

New Honda CBR 150RLoan Rate Price of New Honda CBR 150R – CBU Thailand and Specs

The Specification of New Honda CBR 150R – CBU Thailand:
Engine Type: 4 Step, DOHC 4 Valve
Volume Engine: 149.4 cc
Bore x Stroke: 63.5 x 47.2 mm
Cooling System: Radiator
Compression ratio: 11: 1
Transmission: 6 speed
Ignition system: CDI (DC Current)
Busi: CR8E (NGK) or U24ESR-N (Denso)
Dimension (LxWxH): 652 x 1910 x 1065 mm
The wheel axis distance: 1286 mm
Empty weight: 115 kg
Frame Type: Pentagon Frame
Suspension Front: Telescopic
Rear Suspension: Mono Shock
Brakes Front: Double Disk Brake Piston o 276 mm
Brakes Rear: Disk Brake o 220 mm
Tires Front: 80/90 – 17 M / C 44P
Tires Rear: 100/80 – 17 M / C 52P
Tank Capacity: 10 Liter
Electrical: MF 12 Volt – 5 Ah
Fuel: Gasoline Without Lead, up 91 Octane

The cash price of New Honda CBR 150R is about 38,000,000 rupiah.
The load rate prediction of New Honda CBR 150R is here:
DP 11 Months 17 Months 23 Months 29 Months 35 Months
8,500,000 3,384,000 2,372,000 1,896,000 1,617,000 1,459,000
8,750,000 3,357,000 2,353,000 1,881,000 1,605,000 1,448,000
9,000,000 3,330,000 2,335,000 1,867,000 1,592,000 1,437,000
9,250,000 3,303,000 2,316,000 1,852,000 1,580,000 1,426,000
9,500,000 3,277,000 2,298,000 1,837,000 1,567,000 1,415,000
9,750,000 3,250,000 2,279,000 1,823,000 1,555,000 1,404,000
10,000,000 3,223,000 2,261,000 1,808,000 1,542,000 1,393,000
10,250,000 3,196,000 2,242,000 1,793,000 1,530,000 1,382,000
10,500,000 3,170,000 2,224,000 1,779,000 1,518,000 1,371,000
10,750,000 3,143,000 2,205,000 1,764,000 1,505,000 1,360,000
11,000,000 3,116,000 2,187,000 1,750,000 1,493,000 1,348,000
11,250,000 3,086,000 2,168,000 1,735,000 1,480,000 1,337,000
11,500,000 3,059,000 2,150,000 1,720,000 1,468,000 1,326,000
11,750,000 3,032,000 2,131,000 1,706,000 1,456,000 1,315,000
12,000,000 3,006,000 2,113,000 1,691,000 1,439,000 1,304,000
12,250,000 2,979,000 2,094,000 1,676,000 1,427,000 1,293,000
12,500,000 2,952,000 2,076,000 1,662,000 1,414,000 1,282,000
12,750,000 2,926,000 2,057,000 1,647,000 1,402,000 1,271,000
13,000,000 2,899,000 2,039,000 1,629,000 1,390,000 1,260,000
13,250,000 2,872,000 2,017,000 1,614,000 1,377,000 1,249,000
13,500,000 2,845,000 1,999,000 1,600,000 1,365,000 1,238,000
13,750,000 2,819,000 1,980,000 1,585,000 1,353,000 1,227,000
14,000,000 2,792,000 1,962,000 1,571,000 1,340,000 1,216,000
14,250,000 2,765,000 1,943,000 1,556,000 1,328,000 1,204,000
14,500,000 2,739,000 1,925,000 1,542,000 1,315,000 1,193,000
14,750,000 2,712,000 1,906,000 1,527,000 1,303,000 1,182,000
15,000,000 2,685,000 1,888,000 1,512,000 1,291,000 1,171,000
*Note: The above price is just a prediction only, see your dealer for real price
See also: Loan Rate Honda Air Blade, Loan Rate Honda Phantom

Incoming search terms:

Loan Rate Price of Honda Blade CBU Thailand and Specs

Honda Air Blade CBU Thailand
Loan Rate Price of Honda Blade CBU Thailand and Specs

The Specification of Honda Blade CBU Thailand:
Length X width X height: 680mm x 1.890mm x 1.110mm
Axle distance: 1275 mm
Lowest distance to the ground: 115 mm
Empty weight: 105 mm
Seat height: 767 mm
Type front suspension: Teleskopik
Type of rear suspension: Unit swing
Front tire size: 80/90 – 14 M / C
Rear tire size: 90/90 – 14 M / C
Brake front: hydraulic disc type with double piston
Rear brake: Tromol
Fuel tank capacity: 4 Liter
Type of machine: Step 4, SOHC
Diameter x measures: 50.0 mm x 55.0 mm
Volume step: 108 cc
Comparison of compression: 11: 1
Maximum power: 6.7kW / 7.500 rpm
Maximum torque: 9.2N.m / 5,500 rpm
Engine lubricating oil capacity: 0.7 Liter in the periodic replacement
Auto Clutch: Automatic centrifugal, dry type
Gigi transmsi: Automatic, V-Matic
Starter: Pedal and electric
Cooling System: Cooling with liquid (liquid cooled)
Battery: 12 V – 3.5 Ah
Ignition system: DC – CDI, battery

The cash price of Honda Air Blade is about 28,500,000 rupiah.
The load rate prediction of Honda Air Blade is here:
DP 11 Months 17 Months 23 Months 35 Months 29 Months
9,000,000 2,284,000 1,606,000 1,288,000 1,103,000 995,000
9,500,000 2,228,000 1,569,000 1,259,000 1,079,000 973,000
10,000,000 2,175,000 1532 .000 1,227,000 1,054,000 951,000
10,500,000 2,122,000 1,496,000 1,198,000 1,026,000 926,000
11,000,000 2,066,000 1,456,000 1,169,000 1,001,000 904,000
11,500,000 2,013,000 1,419,000 1,139,000 976,000 882,000
12,000,000 1,959,000 1,382,000 1,110,000 951,000 59,000
*Note: The loan rate above is a prediction only go to your dealer for the exact loan price.
See also: Loan Rate of Honda Phanthom

Loan Rate Price of Honda Phantom 200cc and Specs

Honda Phantom
Loan Rate Price of Honda Phantom 200cc and Specs

Before talking about the loan rate of Honda Phantom 200cc Build-Up Thailand in Indonesia, let’s see the specification of it, here it is:
Engine Type: 4 Langkah, SOHC
Volume Engine: 196.9 CC
Bore x Stroke: 63.5 x 62.2 mm
Cooling System: Air Pendigin
Compression ratio: 9.0: 1
Transmission: 6 speed
Ignition system: CDI
Busi: DPR8EA-9 (NGK) or X24EPR-U9 (DENSO)
Dimension (LxWxH): 775 x 2256 x 1085 mm
The wheel axis distance: 1505 mm
Empty weight: 140 kg
Frame Type: –
Suspension Front: Telescopic
Rear Suspension: Dual Rear Shock Absorbers
Brakes Front: Disc Brake (Dual piston caliper)
Rear brake: Disc Brake (Dual piston caliper)
Tires Front: 90 / 90 to 17 M / C 49P (tubeless)
Rear tire: 130 / 90 to 15 M / C 66P (tubeless)
Tank Capacity: 11.2 Liters
Electrical: MF 12 Volt – 4.5 Ah
Fuel: Gasoline Without Lead, up 91 Octane

The price cash of Phantom 200cc CBU Thailand is about 42,000,000 rupiah while the loan rate and price prediction, as the following:
DP 11 Months 17 Months 23 Months 29 Months 35 Months
——————————————————————-
12,000,000 3,464,000 2,436,000 1,949,000 1,669,000 1,505,000
13,000,000 3,353,000 2,362,000 1,890,000 1,619,000 1,461,000
14,000,000 3,245,000 2,283,000 1,831,000 1,569,000 1,412,000
15,000,000 3,139,000 2,209,000 1,772,000 1,518,000 1,367,000
16,000,000 3,028,000 2,135,000 1,713,000 1,468,000 1,322,000
17,000,000 2,920,000 2,057,000 1,651,000 1,414,000 1,278,000
18,000,000 2,810,000 1,983,000 1,592,000 1,364,000 1,233,000
*Note: The loan rate above is just a prediction only, go to your dealer for real.